The course is open
With the following conditions: Preferred Lies.
The tee shot must be kept to the left side of the fairway to give a clear view across the sunken pond to the green. Out of bounds to the right adds to the pressure of a 1st Tee start.
| PAR | YARDS | SI | |
| 4 | 343 | 6 | |
| 4 | 333 | 6 | |
| 4 | 313 | 8 | |
| 4 | 309 | 6 | |
| 4 | 331 | 6 | |
| 4 | 343 | 6 | |
| 4 | 247 | 3 | |
| 4 | 309 | 8 | |
| 4 | 331 | 8 | |
| 4 | 343 | 8 | |
| 4 | 247 | 3 |
A short Par 4. The decision off the tee is dependent on the wind. A following wind may allow the big hitter to carry the bunkers on to the green. A headwind and a decision to lay up may be a wise one.
| PAR | YARDS | SI | |
| 4 | 289 | 18 | |
| 4 | 278 | 18 | |
| 4 | 267 | 16 | |
| 4 | 250 | 18 | |
| 4 | 263 | 18 | |
| 4 | 273 | 18 | |
| 4 | 250 | 15 | |
| 4 | 250 | 16 | |
| 4 | 263 | 16 | |
| 4 | 273 | 16 | |
| 4 | 250 | 15 |
Once again, the tee shot must be kept to the left and distance control is crucial. Over hit your tee shot and your ball will travel downhill to the ponds at the bottom, guarding the green. Stop the tee shot on the lower tier and you will have a 100yrd shot across the corner of the pond.
| PAR | YARDS | SI | |
| 4 | 344 | 12 | |
| 4 | 333 | 12 | |
| 4 | 322 | 4 | |
| 4 | 317 | 12 | |
| 4 | 333 | 12 | |
| 4 | 340 | 12 | |
| 4 | 253 | 13 | |
| 4 | 317 | 4 | |
| 4 | 333 | 4 | |
| 4 | 340 | 4 | |
| 4 | 253 | 13 |
First of the true doglegs. Take on the corner and a very accurate approach shot will be required to find a well protected green. Find the middle or right side of the fairway and access is tight but slightly easier.
| PAR | YARDS | SI | |
| 4 | 327 | 14 | |
| 4 | 316 | 14 | |
| 4 | 291 | 14 | |
| 4 | 284 | 14 | |
| 4 | 316 | 14 | |
| 4 | 327 | 14 | |
| 4 | 243 | 17 | |
| 4 | 284 | 14 | |
| 4 | 316 | 14 | |
| 4 | 327 | 14 | |
| 4 | 243 | 17 |
The first Par 3, the pin position is identified by the colour of the flag as its true position from the tee cannot be seen due to the green being higher than the tee. A green well protected by bunkers.
| PAR | YARDS | SI | |
| 3 | 143 | 16 | |
| 3 | 129 | 16 | |
| 3 | 115 | 18 | |
| 3 | 115 | 16 | |
| 3 | 129 | 16 | |
| 3 | 143 | 16 | |
| 3 | 64 | 7 | |
| 3 | 115 | 18 | |
| 3 | 129 | 18 | |
| 3 | 143 | 18 | |
| 3 | 64 | 7 |
Playing to the corner will allow a mid-iron shot to the green. Take on the bunkers with your drive and you will have to negotiate a large bunker protecting the green.
| PAR | YARDS | SI | |
| 4 | 378 | 10 | |
| 4 | 357 | 10 | |
| 4 | 337 | 6 | |
| 4 | 324 | 10 | |
| 4 | 345 | 10 | |
| 4 | 371 | 10 | |
| 4 | 246 | 5 | |
| 4 | 324 | 6 | |
| 4 | 345 | 6 | |
| 4 | 371 | 6 | |
| 4 | 246 | 5 |
Once again, two options from the tee. Take the driver and you will have to carry the ditch, avoid the pond and be faced with a short second shot from a difficult stance. Lay up to the ditch, and play a full mid iron shot to a very small green situated on top of the hill.
| PAR | YARDS | SI | |
| 4 | 330 | 4 | |
| 4 | 317 | 4 | |
| 4 | 300 | 2 | |
| 4 | 302 | 4 | |
| 4 | 317 | 4 | |
| 4 | 330 | 4 | |
| 4 | 245 | 9 | |
| 4 | 302 | 2 | |
| 4 | 317 | 2 | |
| 4 | 330 | 2 | |
| 4 | 245 | 9 |
A very small two tier green. Attention to our coloured flag system is crucial if you are to find this green with your tee shot. This hole has recently been lengthened following the installation of a new compeittion tee
| PAR | YARDS | SI | |
| 3 | 188 | 8 | |
| 3 | 161 | 8 | |
| 3 | 150 | 10 | |
| 3 | 150 | 8 | |
| 3 | 161 | 8 | |
| 3 | 189 | 8 | |
| 3 | 77 | 1 | |
| 3 | 150 | 10 | |
| 3 | 161 | 10 | |
| 3 | 189 | 10 | |
| 3 | 77 | 1 |
A long par 4 that turns to the left. A draw off the tee would be preferable, if achieved, a large green awaits but keep your ball below the flag to try for that birdie putt. A fairway bunker awaits a short second shot.
| PAR | YARDS | SI | |
| 4 | 403 | 2 | |
| 4 | 393 | 2 | |
| 5 | 401 | 12 | |
| 4 | 409 | 2 | |
| 4 | 403 | 2 | |
| 4 | 413 | 2 | |
| 5 | 343 | 11 | |
| 5 | 409 | 12 | |
| 5 | 403 | 12 | |
| 5 | 413 | 12 | |
| 5 | 343 | 11 |
Two fairway bunkers ask the question from the Tee. Lay up and the second shot needs to well struck to hold a green that falls away from you. Carry the bunkers from the Tee and you are rewarded with a short iron to the large green.
| PAR | YARDS | SI | |
| 4 | 364 | 7 | |
| 4 | 357 | 7 | |
| 4 | 347 | 5 | |
| 4 | 349 | 7 | |
| 4 | 357 | 7 | |
| 4 | 364 | 7 | |
| 4 | 256 | 4 | |
| 4 | 349 | 5 | |
| 4 | 357 | 5 | |
| 4 | 364 | 5 | |
| 4 | 256 | 4 |
A lovely looking par three you must keep the ball below the hole if you want an easy putt. Go past the flag and a difficult fast down putt awaits you.
| PAR | YARDS | SI | |
| 3 | 164 | 17 | |
| 3 | 146 | 17 | |
| 3 | 138 | 17 | |
| 3 | 138 | 17 | |
| 3 | 146 | 17 | |
| 3 | 165 | 17 | |
| 3 | 138 | 14 | |
| 3 | 138 | 17 | |
| 3 | 146 | 17 | |
| 3 | 165 | 17 | |
| 3 | 138 | 14 |
A tee shot across the valley with bunkers to the left of the fairway. The big hitters can take on the carry and once past the bunkers will be rewarded with a simple pitch to a large green.
| PAR | YARDS | SI | |
| 4 | 375 | 11 | |
| 4 | 346 | 11 | |
| 4 | 315 | 9 | |
| 4 | 306 | 11 | |
| 4 | 339 | 11 | |
| 4 | 371 | 11 | |
| 4 | 249 | 16 | |
| 4 | 306 | 9 | |
| 4 | 339 | 9 | |
| 4 | 371 | 9 | |
| 4 | 249 | 16 |
First of the par fives, the fairway sweeps to the left so keep tight to the left and a second shot to reach the green in two is possible. From the middle of the fairway care must be taken to negotiate the bunkers. Lay up to them and the slightly elevated green is just a mid iron away.
| PAR | YARDS | SI | |
| 5 | 484 | 15 | |
| 5 | 460 | 15 | |
| 5 | 447 | 7 | |
| 5 | 451 | 15 | |
| 5 | 460 | 15 | |
| 5 | 484 | 15 | |
| 5 | 373 | 18 | |
| 5 | 451 | 7 | |
| 5 | 460 | 7 | |
| 5 | 484 | 7 | |
| 5 | 373 | 18 |
Sweeping to the right this long par four demands an accurate long tee shot if you want to get on in two. Bunkers to the left and slightly tiered green, a four here sets you up nicely for the demanding finish to come.
| PAR | YARDS | SI | |
| 4 | 434 | 3 | |
| 4 | 400 | 3 | |
| 4 | 375 | 3 | |
| 4 | 368 | 3 | |
| 4 | 395 | 3 | |
| 4 | 429 | 3 | |
| 4 | 293 | 2 | |
| 4 | 368 | 3 | |
| 4 | 395 | 3 | |
| 5 | 429 | 3 | |
| 4 | 293 | 2 |
A quality par three, the entire front of the green is protected by a large bunker. A pot bunker to the right stops the errant shot rolling off down the hill. Anywhere but on the green presents a difficult up and down.
| PAR | YARDS | SI | |
| 3 | 169 | 13 | |
| 3 | 150 | 13 | |
| 3 | 135 | 15 | |
| 3 | 140 | 13 | |
| 3 | 156 | 13 | |
| 3 | 178 | 13 | |
| 3 | 90 | 12 | |
| 3 | 140 | 15 | |
| 3 | 156 | 15 | |
| 3 | 178 | 15 | |
| 3 | 90 | 12 |
A great par five, the tee shot has to directed between the pond to the left and out of bounds to the right. Once this has been achieved a good second shot will get you inside the 150yard markers. A third shot up the hill between the bunkers will find the green but make sure to take enough club.
| PAR | YARDS | SI | |
| 5 | 512 | 5 | |
| 5 | 487 | 5 | |
| 5 | 451 | 1 | |
| 5 | 445 | 5 | |
| 5 | 487 | 5 | |
| 5 | 514 | 5 | |
| 5 | 363 | 10 | |
| 5 | 445 | 1 | |
| 5 | 487 | 1 | |
| 5 | 514 | 1 | |
| 5 | 363 | 10 |
Stroke index one the 17th requires a long straight drive over the Oak tree in the middle of the fairway. Favour the left side of the oak as the fairway gentle slopes to the right. A long second shot is required to reach the green, the degree of difficulty increased by the front to back sloping green.
| PAR | YARDS | SI | |
| 4 | 459 | 1 | |
| 4 | 446 | 1 | |
| 5 | 437 | 11 | |
| 4 | 440 | 1 | |
| 4 | 446 | 1 | |
| 4 | 459 | 1 | |
| 5 | 375 | 6 | |
| 5 | 440 | 11 | |
| 5 | 446 | 11 | |
| 5 | 459 | 11 | |
| 5 | 375 | 6 |
The finishing hole demands an accurate tee shot threaded between the bunkers. Once achieved, the second shot is just as demanding as you have to either fly the pond or pass it on the left to a well bunkered green. Playing into an often full balcony and club house often adds to the pressure.
| PAR | YARDS | SI | |
| 4 | 353 | 9 | |
| 4 | 333 | 9 | |
| 4 | 277 | 13 | |
| 4 | 274 | 9 | |
| 4 | 333 | 9 | |
| 4 | 353 | 9 | |
| 4 | 235 | 8 | |
| 4 | 274 | 13 | |
| 4 | 333 | 13 | |
| 4 | 353 | 13 | |
| 4 | 235 | 8 |